
RONSTAN Superflex Sailing Shoes - CL67
Regular price
$46.50
Sale
CL67 - Superflex Sailing Shoes
Features
Ultra-lightweight.
Superflex web sole for positive grip and greater range of movement.
Ideal for trapezing.
Internal toe separator for improved stability.
‘Smoothie’ ankle seal minimises water ingression.
Bridge strap for ultimate security.
Multi-layer padded heel, ankle and toe protection.
RONSTAN Footwear
Size | FOOT LENGTH cm |
EUROPE | AUSTRALIA MENS | AUSTRALIA WOMENS |
---|---|---|---|---|
XXXS | 21 - 22 | 33 - 34 | 2 | 2 |
XXS | 22.5 - 23.5 | 35 - 36 | 3 - 4 | 3.5 - 4.5 |
XS | 23.5 - 24.5 | 36 - 38 | 4 - 5.5 | 4.5 - 6 |
S | 24.5 - 25.5 | 38 - 40 | 5.5 - 7 | 6 - 7.5 |
M | 25.5 - 26.5 | 40 - 43 | 7 - 8.5 | 7.5 - 9 |
L | 26.5 - 27.5 | 43 - 44 | 8.5 - 10 | 9 - 10.5 |
XL | 27.5 - 28.5 | 44 - 46.5 | 10 - 12 | 10.5 - 12.5 |
XXL | 28.5 - 29.5 | 46.5 - 48.5 | 12 - 13.5 | 12.5 - 14 |
XXXL | 29.5 - 30.5 | 48.5 - 50 | 13.5 - 14 | - |
1Sizes based on person not garment
2Measure all of the way around hand at fullest point as shown
3Typical equivalent country size. Indicative only and subject to variation. Your ‘foot length’ measurement should be used as the most accurate guide for sizing
2Measure all of the way around hand at fullest point as shown
3Typical equivalent country size. Indicative only and subject to variation. Your ‘foot length’ measurement should be used as the most accurate guide for sizing